Vietnam Evisa Eligible Countries – Find Out If You Qualify
Starting from August 15th, under Resolution No. 127, Vietnam’s government allows citizens from all countries and territories to apply for electronic visas (eVisa) when entering the country. This simplifies travel for millions, making the visa process more accessible and faster.
What Is Vietnam eVisa?
A Vietnam eVisa is an electronic visa that permits travelers to enter the country for tourism, business, and other purposes for up to 90 days. It eliminates the need to visit embassies or consulates, offering a seamless and fully online application process.
Map of eVisa Eligible Countries
View the interactive map to see if your country is eligible for a Vietnam eVisa. Can't see the map? You can also check the full list below.
List of Countries Eigible for Vietnam eVisa (2024)
Here’s a comprehensive list of countries whose citizens can apply for a Vietnam eVisa starting in 2024, along with visitor statistics for the year:
Countries | Eligibility | Visitor Statistics (2024) |
---|---|---|
Andorra | Yes | |
Argentina | Yes | |
Armenia | Yes | |
Australia | Yes | 386,934 |
Austria | Yes | |
Azerbaijan | Yes | |
Belarus | Yes | |
Belgium | Yes | 34,187 |
Bosnia and Herzegovina | Yes | |
Brazil | Yes | |
Brunei | Yes | |
Bulgaria | Yes | |
Canada | Yes | 159,121 |
Chile | Yes | |
China | Yes | 5,804,362 |
Colombia | Yes | |
Croatia | Yes | |
Cuba | Yes | |
Cyprus | Yes | |
Czech Republic | Yes | |
Denmark | Yes | 42,043 |
Ecuador | Yes | |
Estonia | Yes | |
Fiji | Yes | |
Finland | Yes | 21,480 |
France | Yes | 287,655 |
Georgia | Yes | |
Germany | Yes | 226,792 |
Greece | Yes | |
Honduras | Yes | |
Hong Kong | Yes | |
Hungary | Yes | |
Iceland | Yes | |
India | Yes | |
Ireland | Yes | |
Israel | Yes | |
Italy | Yes | 70,798 |
Japan | Yes | 951,962 |
Kazakhstan | Yes | |
Latvia | Yes | |
Liechtenstein | Yes | |
Lithuania | Yes | |
Luxembourg | Yes | |
Malta | Yes | |
Marshall Islands | Yes | |
Mexico | Yes | |
Micronesia | Yes | |
Moldova | Yes | |
Monaco | Yes | |
Mongolia | Yes | |
Montenegro | Yes | |
Myanmar | Yes | |
Nauru | Yes | |
Netherlands | Yes | 81,092 |
New Zealand | Yes | 47,088 |
North Macedonia | Yes | |
Norway | Yes | 28,037 |
Palau | Yes | |
Panama | Yes | |
Papua New Guinea | Yes | |
Peru | Yes | |
Philippines | Yes | 179,190 |
Poland | Yes | |
Portugal | Yes | |
Qatar | Yes | |
Romania | Yes | |
Russia | Yes | 646,524 |
Samoa | Yes | |
San Marino | Yes | |
Serbia | Yes | |
Singapore | Yes | 308,969 |
Slovakia | Yes | |
Slovenia | Yes | |
Solomon Islands | Yes | |
South Africa | Yes | |
South Korea | Yes | 4,291,202 |
Spain | Yes | 83,597 |
Sweden | Yes | 50,704 |
Switzerland | Yes | 36,577 |
Timor-Leste | Yes | |
United Arab Emirates | Yes | |
United Kingdom | Yes | 315,084 |
United States | Yes | 744,216 |
Uruguay | Yes | |
Uzbekistan | Yes | |
Vanuatu | Yes | |
Venezuela | Yes |
How to Apply for a Vietnam eVisa
If you're a citizen of one of the eligible countries, applying for an eVisa is simple. Complete the online form, upload the required documents, pay the fee, and you’ll typically receive your visa within 3–5 business days.
Need Help?
For personalized assistance or more information on how to apply, feel free to contact us. We're here to make your travel experience as smooth as possible!
Email: hi@globalvisavietnam.com
Call: +84 981 844 091 (WhatsApp; zalo; Viber)
Online service: https://online.globalvisavietnam.com/
Page: Globalvisavietnam